公共 DNS 服务器 IP 地址持续更新中:
名称 | DNS 服务器 IP 地址 | 备注 | |
---|---|---|---|
阿里 AliDNS | 223.5.5.5 | 223.6.6.6 | 阿里云旗下 |
114 DNS | 114.114.114.114 | 114.114.115.115 | |
Pure DNS | 123.207.137.88 | 115.159.220.214 | |
oneDNS | 112.124.47.27 | 114.215.126.16 | |
百度 BaiduDNS | 180.76.76.76 | null | 百度旗下 |
DNSPod Public DNS+ | 119.29.29.29 | 182.254.116.116 | |
CNNIC SDNS | 1.2.4.8 | 210.2.4.8 | 中国政府部门 |
DNS 派 电信/移动/铁通 | 101.226.4.6 | 218.30.118.6 | |
DNS 派 联通 | 123.125.81.6 | 140.207.198.6 | |
Google DNS | 8.8.8.8 | 8.8.4.4 | |
OpenDNS | 208.67.222.222 | 208.67.220.220 | |
V2EX DNS | 178.79.131.110 | 199.91.73.222 | |
Norton DNS | 199.85.126.10 | 199.85.127.10 |
全国各地电信 DNS 服务器 IP 地址
名称 | DNS 服务器 IP 地址 | 备注 | |
---|---|---|---|
安徽电信 DNS | 61.132.163.68 | 202.102.213.68 | |
北京电信 DNS | 219.141.136.10 | 219.141.140.10 | |
重庆电信 DNS | 61.128.192.68 | 61.128.128.68 | |
福建电信 DNS | 218.85.152.99 | 218.85.157.99 | |
甘肃电信 DNS | 202.100.64.68 | 61.178.0.93 | |
广东电信 DNS | 202.96.128.86 | 202.96.128.166 | |
202.96.134.33 | 202.96.128.68 | ||
广西电信 DNS | 202.103.225.68 | 202.103.224.68 | |
贵州电信 DNS | 202.98.192.67 | 202.98.198.167 | |
河南电信 DNS | 222.88.88.88 | 222.85.85.85 | |
黑龙江电信 | 219.147.198.230 | 219.147.198.242 | |
湖北电信 DNS | 202.103.24.68 | 202.103.0.68 | |
湖南电信 DNS | 222.246.129.80 | 59.51.78.211 | |
江苏电信 DNS | 218.2.2.2 | 218.4.4.4 | |
61.147.37.1 | 218.2.135.1 | ||
江西电信 DNS | 202.101.224.69 | 202.101.226.68 | |
内蒙古电信 | 219.148.162.31 | 222.74.39.50 | |
山东电信 DNS | 219.146.1.66 | 219.147.1.66 | |
陕西电信 DNS | 218.30.19.40 | 61.134.1.4 | |
上海电信 DNS | 202.96.209.133 | 116.228.111.118 | |
202.96.209.5 | 108.168.255.118 | ||
四川电信 DNS | 61.139.2.69 | 218.6.200.139 | |
天津电信 DNS | 219.150.32.132 | 219.146.0.132 | |
云南电信 DNS | 222.172.200.68 | 61.166.150.123 | |
浙江电信 DNS | 202.101.172.35 | 61.153.177.196 | |
61.153.81.75 | 60.191.244.5 | ||
新疆电信 DNS | 61.128.114.166 | 61.128.114.133 | |
61.128.114.85 | 61.128.114.70 | ||
61.128.99.133 | 61.128.99.134 | ||
辽宁电信 DNS | 59.46.69.66 | 59.44.126.20 | |
青海电信 DNS | 202.100.138.68 | 202.100.128.68 | |
西藏电信 DNS | 202.98.224.68 | 202.98.239.78 | |
202.98.224.69 | 202.98.234.35 |
全国各地联通 DNS 服务器 IP 地址
名称 | DNS 服务器 IP 地址 | 备注 | |
---|---|---|---|
北京联通 DNS | 202.106.196.115 | 202.106.46.151 | |
202.106.0.20 | 202.106.195.68 | ||
重庆联通 DNS | 221.5.203.98 | 221.7.92.98 | |
广东联通 DNS | 210.21.196.6 | 221.5.88.88 | |
河北联通 DNS | 202.99.160.68 | 202.99.166.4 | |
河南联通 DNS | 202.102.224.68 | 202.102.227.68 | |
黑龙江联通 | 202.97.224.69 | 202.97.224.68 | |
吉林联通 DNS | 202.98.0.68 | 202.98.5.68 | |
江苏联通 DNS | 221.6.4.66 | 221.6.4.67 | |
内蒙古联通 | 202.99.224.68 | 202.99.224.8 | |
山东联通 DNS | 202.102.128.68 | 202.102.152.3 | |
202.102.134.68 | 202.102.154.3 | ||
山西联通 DNS | 202.99.192.66 | 202.99.192.68 | |
陕西联通 DNS | 221.11.1.67 | 221.11.1.68 | |
上海联通 DNS | 210.22.70.3 | 210.22.84.3 | |
四川联通 DNS | 119.6.6.6 | 124.161.87.155 | |
天津联通 DNS | 202.99.104.68 | 202.99.96.68 | |
浙江联通 DNS | 221.12.1.227 | 221.12.33.227 |
Apple TV DNS 服务器 IP 地址
名称 | DNS 服务器 IP 地址 | 备注 |
---|---|---|
上海电信 | 180.153.225.136 | |
杭州电信 | 115.29.189.118 | |
广东电信 | 203.195.182.150 | |
北方联通 | 118.244.224.124 |
© 版权声明
文章版权归作者所有,未经允许请勿转载。
THE END
暂无评论内容